RUBBER LINED HOSE W.P. Bar | I.D. Inches | mm | O.D. Mm | Average kg/m | Thickness (mm) Wall | Bending Radius (mm) | STD. Coil Length (m) |
---|---|---|---|---|---|---|---|
10 | 2 | 51 | 75 | 3 | 12 | 300 | 61 |
10 | 3 | 76 | 113 | 7 | 18.5 | 350 | 61 |
10 | 4 | 102 | 133 | 8 | 15.5 | 500 | 61 |
10 | 5 | 127 | 160 | 12 | 16.5 | 650 | 61 |
10 | 6 | 152 | 189 | 14 | 18.5 | 750 | 61 |
10 | 7 | 178 | 213 | 16 | 17.5 | 1000 | 12 |
10 | 8 | 203 | 238 | 18 | 17.5 | 1750 | 40 |
10 | 10 | 254 | 289 | 22 | 17.5 | 2000 | 12 |
10 | 12 | 305 | 344 | 28 | 19.5 | 2500 | 12 |
10 | 14 | 356 | 407 | 37 | 25.5 | 3000 | 12 |
10 | 16 | 406 | 458 | 47 | 26 | 3500 | 12 |
10 | 18 | 456 | 512 | 55 | 28 | 4500 | 12 |
I.D. = Internal diameter. O.D. = Overall diameter
Please note: All hose can be purchased in any cut lengths to suit your requirements.
Application:
For pheumatic and hydraulic transport of
abrasive materials
Temp range:
-30 deg C to +80 deg C
Pressure rating:
10 bar nominal pressure
Electrical continuity:
No
Lining:
Black natural rubber blend - Hardness 40-45 shore A. Antistatic and abrasion resistant
Reinforcement:
Opposing layers of high tenacity polyester tire cord with embedded steel wire helix
Cover:
Black CR blend, oil, abrasion and weather resistant. Corrugated finish
Lengths available:
76-152mm Up to 61m
203mm Up to 40m
254-457mm Up to 12m